Farmers Markets, CSAs & Farm Stands in the US: By the Numbers
There are 16,975 farmers markets, CSAs, farm stands, food hubs, and agritourism farms listed across 53 US states and territories in the USDA Local Food Directories. Here's how they break down by type — and which states have the most of each. Data is refreshed weekly.
🧺
7,883
Farmers Markets
📦
149
CSAs
🚜
861
Farm Stands
🏬
24
Food Hubs
🌻
8,058
Agritourism
States with the most farmers markets
7,883 farmers markets listed nationwide. Browse all farmers markets →
| # | State | Farmers Markets |
|---|---|---|
| 1 | California | 734 |
| 2 | New York | 466 |
| 3 | Massachusetts | 381 |
| 4 | Michigan | 352 |
| 5 | Virginia | 328 |
| 6 | Minnesota | 319 |
| 7 | Illinois | 287 |
| 8 | North Carolina | 262 |
| 9 | Georgia | 258 |
| 10 | Florida | 235 |
States with the most csas
149 csas listed nationwide. Browse all csas →
| # | State | CSAs |
|---|---|---|
| 1 | Oregon | 17 |
| 2 | California | 10 |
| 3 | New York | 9 |
| 4 | Iowa | 8 |
| 5 | Washington | 8 |
| 6 | Illinois | 7 |
| 7 | Colorado | 7 |
| 8 | Texas | 7 |
| 9 | Michigan | 6 |
| 10 | Pennsylvania | 6 |
States with the most farm stands
861 farm stands listed nationwide. Browse all farm stands →
| # | State | Farm Stands |
|---|---|---|
| 1 | North Carolina | 83 |
| 2 | Pennsylvania | 62 |
| 3 | Washington | 56 |
| 4 | California | 53 |
| 5 | New York | 51 |
| 6 | Michigan | 49 |
| 7 | Oregon | 38 |
| 8 | Ohio | 36 |
| 9 | Colorado | 35 |
| 10 | Arkansas | 34 |
States with the most food hubs
24 food hubs listed nationwide. Browse all food hubs →
| # | State | Food Hubs |
|---|---|---|
| 1 | Arkansas | 4 |
| 2 | Maryland | 4 |
| 3 | Colorado | 2 |
| 4 | California | 2 |
| 5 | Pennsylvania | 2 |
| 6 | Michigan | 2 |
| 7 | District of Columbia | 2 |
| 8 | Oklahoma | 2 |
| 9 | Virginia | 2 |
| 10 | Illinois | 2 |
States with the most agritourism
8,058 agritourism listed nationwide. Browse all agritourism →
| # | State | Agritourism |
|---|---|---|
| 1 | California | 552 |
| 2 | North Carolina | 513 |
| 3 | Florida | 457 |
| 4 | New York | 418 |
| 5 | Michigan | 379 |
| 6 | Georgia | 339 |
| 7 | Oregon | 324 |
| 8 | Washington | 297 |
| 9 | Arkansas | 296 |
| 10 | Tennessee | 292 |
Frequently asked questions
- How many farmers markets are in the US?
- There are 7,883 farmers markets listed across 52 states in the USDA Local Food Directories, with California leading at 734.
- How many csas are in the US?
- There are 149 csas listed across 29 states in the USDA Local Food Directories, with Oregon leading at 17.
- How many farm stands are in the US?
- There are 861 farm stands listed across 46 states in the USDA Local Food Directories, with North Carolina leading at 83.
- How many food hubs are in the US?
- There are 24 food hubs listed across 10 states in the USDA Local Food Directories, with Arkansas leading at 4.
- How many agritourism are in the US?
- There are 8,058 agritourism listed across 49 states in the USDA Local Food Directories, with California leading at 552.